<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Northwest Room Blog</title>
	<link>http://new.spokanelibrary.org/blog/northwest_room</link>
	<description>Book reviews, new library resources, websites, news stories, and library events about Northwest history from Spokane Public Library.</description>
	<pubDate>Tue, 24 Aug 2010 23:33:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The Big Burn</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2010/08/04/the-big-burn/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2010/08/04/the-big-burn/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:32:58 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2010/08/04/the-big-burn/</guid>
		<description><![CDATA[The Northwest Room has a new exhibit to commemorate the 100th anniversary of the Great Fires in the Northwest. This year&#8217;s &#8220;Spokane is Reading&#8221; selection is Timothy Egan&#8217;s The Big Burn and the Northwest Room&#8217;s exhibit should whet your appetite to read this fascinating book. Egan tells the story of America&#8217;s worst forest fire and [...]]]></description>
			<content:encoded><![CDATA[<p>The Northwest Room has a new exhibit to commemorate the 100th anniversary of the Great Fires in the Northwest. This year&#8217;s &#8220;Spokane is Reading&#8221; selection is Timothy Egan&#8217;s The Big Burn and the Northwest Room&#8217;s exhibit should whet your appetite to read this fascinating book. Egan tells the story of America&#8217;s worst forest fire and the inception of the United States Forest Service by Tedd Roosevelt and chief forester, Gifford Pinchot.</p>
<p>A dry spring and summer in 1910 created the right conditions for a devastating series of fires throughout Idaho, Montana and Washington. The new forest service, created in 1905, had assembled nearly ten thousand men including college students, day workers, and immigrants from mining camps, to fight the fire. President William Howard Taft deployed around 4,000 soldiers to help in the battle. On the afternoon of August 20, a palouser, or hurricane force wind, whipped the smaller fires together into an enormous inferno, trapping fire crews in the forest. Several small towns were completely destroyed, and one third of Wallace, Idaho burned to the ground.</p>
<p>In addition to the &#8220;<a href="http://www.spokaneisreading.org/2010/index.asp">Spokane is Reading</a>,&#8221; there are events throughout Idaho and Montana commemorating the fire. Check out the U. S. Forest Service <a href="http://www.fs.fed.us/r1/1910-centennial/index.html">website</a> which has links to events throughout the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2010/08/04/the-big-burn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Documenting the Northwest</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2010/05/05/documenting-the-northwest/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2010/05/05/documenting-the-northwest/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:37:24 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2010/05/05/documenting-the-northwest/</guid>
		<description><![CDATA[There is a new display in the Northwest Room called &#8220;Documenting the Northwest: A display of historic federal documents to celebrate Spokane Public Library’s centennial as a federal documents depository.&#8221;  Congress established the Federal Depository Library Program (FDLP) in 1813 “to ensure that the American public has access to its Government&#8217;s information.” Government publications have [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new display in the Northwest Room called &#8220;Documenting the Northwest: A display of historic federal documents to celebrate Spokane Public Library’s centennial as a federal documents depository.&#8221;  Congress established the Federal Depository Library Program (FDLP) in 1813 “to ensure that the American public has access to its Government&#8217;s information.” Government publications have both promoted and documented the explosive growth in the Northwest since the mid-nineteenth century. The federal government funded scientific explorations and surveys which reported back on the distant wonders of lands, animals, peoples to Congress, as well as to the general public.</p>
<p>The exhibit features the railroad survey report, which includes maps, etchings, and descriptions of the far northwest for the purpose of building the railroad. It also features documents, maps, and photographs showing the National Parks, Forests, the federal irrigation projects and more. Come on into the Northwest Room and see the exhibit, which will be up through July.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2010/05/05/documenting-the-northwest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington State Roll of Honor</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2010/03/24/washington-state-roll-of-honor/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2010/03/24/washington-state-roll-of-honor/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:56:20 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2010/03/24/washington-state-roll-of-honor/</guid>
		<description><![CDATA[HistoryLink.org - Washington&#8217;s free online history encyclopedia has created a  &#8220;comprehensive roster of Washington state citizens &#8212; more than 9,000 as  of 2005 &#8212; who gave their lives in the service of their communities and  country.&#8221; This includes the military personnel, public safety personnel, law enforcement officers and firefighters who lost their lives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.historylink.org/index.cfm?DisplayPage=output.cfm&amp;file_id=7099">HistoryLink.org</a> - Washington&#8217;s free online history encyclopedia has created a  &#8220;comprehensive roster of Washington state citizens &#8212; more than 9,000 as  of 2005 &#8212; who gave their lives in the service of their communities and  country.&#8221; This includes the military personnel, public safety personnel, law enforcement officers and firefighters who lost their lives in the line of duty. Check out the <a href="http://www.historylink.org/index.cfm">HistoryLink</a> website - it has all kinds of great information.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2010/03/24/washington-state-roll-of-honor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banned Books from the Library&#8217;s Collection</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2010/02/03/banned-books-from-the-librarys-collection/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2010/02/03/banned-books-from-the-librarys-collection/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:38:08 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2010/02/03/banned-books-from-the-librarys-collection/</guid>
		<description><![CDATA[As part of The Big Read, the library&#8217;s Northwest Room presents a new exhibit of banned books. Books are generally banned or suppressed on political, sexual, religious or social grounds. To Kill a Mockingbird, this year&#8217;s featured book for The Big Read, is one such book.  Since its publication in 1960, Harper Lee&#8217;s To Kill a [...]]]></description>
			<content:encoded><![CDATA[<p>As part of <a href="http://www.spokanelibrary.org/index.php?page=big_read_2010">The Big Read</a>, the library&#8217;s Northwest Room presents a new exhibit of banned books. Books are generally banned or suppressed on political, sexual, religious or social grounds. <a href="http://hzportal.spokanelibrary.org/ipac20/ipac.jsp?menu=search&amp;aspect=advanced&amp;profile=dt&amp;index=BIB&amp;term=206869#focus" title="To Kill a Mockingbird">To Kill a Mockingbird</a>, this year&#8217;s featured book for <a href="http://www.spokanelibrary.org/index.php?page=big_read_2010">The Big Read</a>, is one such book.  Since its publication in 1960, Harper Lee&#8217;s To Kill a Mockingbird has sold over thirty million copies worldwide and often appears on high school reading lists. It also appears on another list: the American Library Association&#8217;s top ten list of frequently banned books. Reasons cited for its censorship include the language and the portrayal of race relations.</p>
<p>Other books in the display include Dante&#8217;s Inferno<em>, </em>Chaucer&#8217;s Canterbury Tales, Ovid&#8217;s The Art of Love<em>, </em>and Reginald Scot&#8217;s The Discoverie of Witchcraft<em>. </em>Come into the Northwest Room to see the full exhibit and discover why each book was banned or censored.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2010/02/03/banned-books-from-the-librarys-collection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It is Archives Month</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2009/10/03/its-archives-month/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2009/10/03/its-archives-month/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:03:16 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2009/10/03/its-archives-month/</guid>
		<description><![CDATA[October is Washington State Archives Month. The theme of Archives Month this year is &#8220;Washington at Play.&#8221; The Washington State Archives has created a website to highlight collections across the state. &#8220;Archives, historical societies, museums, public libraries, and university special collections throughout the state invite you to explore how Washingtonians have enjoyed life in the [...]]]></description>
			<content:encoded><![CDATA[<p>October is Washington State Archives Month. The theme of Archives Month this year is &#8220;Washington at Play.&#8221; The Washington State Archives has created a <a href="http://www.digitalarchives.wa.gov/archivesmonth/default.aspx">website</a> to highlight collections across the state. &#8220;Archives, historical societies, museums, public libraries, and university special collections throughout the state invite you to explore how Washingtonians have enjoyed life in the Evergreen State.&#8221; Check out the wonderful collection of photographs submitted from special collections throughout Washington. See if you can find the submission from the Northwest Room.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2009/10/03/its-archives-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At Work in the Northwest</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2009/08/29/at-work-in-the-northwest/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2009/08/29/at-work-in-the-northwest/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:57:26 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2009/08/29/at-work-in-the-northwest/</guid>
		<description><![CDATA[In honor of workers in the Northwest and just in time for Labor Day, there is a new photographic exhibit up in the Northwest Room. Titled &#8220;At Work in the Northwest,&#8221; it features images of miners, loggers, farmers, railroad workers and others doing their jobs. The photographs illustrate the tremendous growth in the late nineteenth [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of workers in the Northwest and just in time for Labor Day, there is a new photographic exhibit up in the Northwest Room. Titled &#8220;At Work in the Northwest,&#8221; it features images of miners, loggers, farmers, railroad workers and others doing their jobs. The photographs illustrate the tremendous growth in the late nineteenth and early twentieth centuries based on the extraction of the region&#8217;s natural resources. Lumber, mines, and agriculture formed the basis for the growth in this region. In addition, the ore, timber and grain had to be moved, creating thousands of jobs building and operating the railroads. The exhibit also includes men building dams - both by local irrigation districts and by workers on the Grand Coulee dam. It also has men and women doing other jobs, such as blacksmithing, operating stores, and one library worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2009/08/29/at-work-in-the-northwest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Washington Maps</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2009/07/19/early-washington-maps/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2009/07/19/early-washington-maps/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:17:58 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2009/07/19/early-washington-maps/</guid>
		<description><![CDATA[The Special Collections at the University of Washington and Washington State Universities combined forces to create this digital collection of Early Washington maps. It&#8217;s easy to search and there are maps of the entire state from the earliest surveys through the completion of the Grand Coulee Dam.  We have some of these maps in the Northwest [...]]]></description>
			<content:encoded><![CDATA[<p>The Special Collections at the University of Washington and Washington State Universities combined forces to create this digital collection of <a href="http://www.wsulibs.wsu.edu/holland/masc/xmaps.html">Early Washington maps</a>. It&#8217;s easy to search and there are maps of the entire state from the earliest surveys through the completion of the Grand Coulee Dam.  We have some of these maps in the Northwest Room, but using this collection, you can browse from home and make copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2009/07/19/early-washington-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postcard exhibit</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2009/06/16/postcard-exhibit/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2009/06/16/postcard-exhibit/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:43:46 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2009/06/16/postcard-exhibit/</guid>
		<description><![CDATA[We have a new exhibit up in the Northwest Room. It&#8217;s called &#8220;Wish You Were Here! Postcards from Spokane.&#8221; It features postcards of Spokane from the early twentieth century into the 1970s. It is divided into five areas - views of Spokane, picture postcards, postcards of Spokane&#8217;s parks and nearby natural areas, buildings, and one [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new exhibit up in the Northwest Room. It&#8217;s called &#8220;Wish You Were Here! Postcards from Spokane.&#8221; It features postcards of Spokane from the early twentieth century into the 1970s. It is divided into five areas - views of Spokane, picture postcards, postcards of Spokane&#8217;s parks and nearby natural areas, buildings, and one case of postcards from the Davenport Hotel.  The exhibit has about 100 postcards and I think you&#8217;ll see some views you haven&#8217;t seen before, so be sure to come in and take a look. It will be up through August.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2009/06/16/postcard-exhibit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World War I Records</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2009/04/07/world-war-i-records/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2009/04/07/world-war-i-records/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:04:17 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2009/04/07/world-war-i-records/</guid>
		<description><![CDATA[The Northwest Room has a collection of Spokane County World War I material. It is a collection of correspondence, newspaper clippings, photographs and forms concerning Spokane County’s involvement in World War I. This includes the men who served in the military as well as the community involvement at home. In 1921, the Spokane County War [...]]]></description>
			<content:encoded><![CDATA[<p>The Northwest Room has a collection of Spokane County World War I material. It is a collection of correspondence, newspaper clippings, photographs and forms concerning Spokane County’s involvement in World War I. This includes the men who served in the military as well as the community involvement at home. In 1921, the Spokane County War History Committee compiled lists of men who served in the War, sending out forms to the men and their families. During the war, they also collected newspaper articles on any subject relating to the war overseas and at home, including the Red Cross, food conservation and the draft.</p>
<p>Several years ago, the Washington State Digital Archives digitized some of the material, not the entire collection. The digital archives has now added another <a href="http://www.digitalarchives.wa.gov/News.aspx?ID=44">World War I collection</a>, which includes far more information. It looks like a great resource for finding those World War I military records.</p>
<p><a href="http://www.digitalarchives.wa.gov/News.aspx?ID=44"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2009/04/07/world-war-i-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northwest Maps</title>
		<link>http://new.spokanelibrary.org/blog/northwest_room/2009/03/19/northwest-maps/</link>
		<comments>http://new.spokanelibrary.org/blog/northwest_room/2009/03/19/northwest-maps/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:01:11 +0000</pubDate>
		<dc:creator>rdean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/northwest_room/2009/03/19/northwest-maps/</guid>
		<description><![CDATA[The Northwest Room has an impressive collection of historic maps. The collection includes maps of Spokane, Spokane County, Washington, the West, exploration, railroad surveys, and mining. The maps have long been a part of the collection in the Northwest Room, but they are now  accessible through the SPL online catalog. For example, if you [...]]]></description>
			<content:encoded><![CDATA[<p>The Northwest Room has an impressive collection of historic maps. The collection includes maps of Spokane, Spokane County, Washington, the West, exploration, railroad surveys, and mining. The maps have long been a part of the collection in the Northwest Room, but they are now  accessible through the SPL online catalog. For example, if you want to see Spokane street maps, you can do a subject search under Streets &#8212; Washington (State) &#8212; Spokane &#8212; Maps and you will find records that show the location as NW DRAWER and then a brief location. Then just come into the Northwest Room and we&#8217;ll pull them out for you to view. For the most part, they cannot be photocopied due to their size, but if you bring in a digital camera, you can make a copy. </p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/northwest_room/2009/03/19/northwest-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
