<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Genealogy Blog</title>
	<link>http://new.spokanelibrary.org/blog/genealogy</link>
	<description>Book reviews, new library resources, websites, news stories, and library events about genealogy from Spokane Public Library.</description>
	<pubDate>Wed, 20 Aug 2008 06:21:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Washington State Digital Archives Announcement</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/08/20/washington-state-digital-archives-announcement/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/08/20/washington-state-digital-archives-announcement/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:21:43 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Records]]></category>

		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/08/20/washington-state-digital-archives-announcement/</guid>
		<description><![CDATA[  The Washington State Digital Archives has completed adding full text records for Washington State Deaths, 1907-1960.  You can now go in and view the complete death record, which includes cause of death, parents&#8217; names, birth date and location, as well as cemetery information.  The site has changed the search capability.  [...]]]></description>
			<content:encoded><![CDATA[<p>  The <a href="http://www.digitalarchives.wa.gov/default.aspx">Washington State Digital Archives</a> has completed adding full text records for Washington State Deaths, 1907-1960.  You can now go in and view the complete death record, which includes cause of death, parents&#8217; names, birth date and location, as well as cemetery information.  The site has changed the search capability.  In order to  return to the initial list you need to select &#8220;my recent searches&#8221; and click on the name you were searching.  This will take you back to the main list.  The archives is continuing to record and reproduce records from across the state, so bookmark the page and get searching!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/08/20/washington-state-digital-archives-announcement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pilot Search from familysearch.org</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/07/11/pilot-search-from-familysearchorg/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/07/11/pilot-search-from-familysearchorg/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:26:00 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/07/11/pilot-search-from-familysearchorg/</guid>
		<description><![CDATA[  The Latter Day Saints have always been a good source for genealogy.  Recently they launched their new web site, Pilot.  Pilot is a database that is updated by volunteers.  Numerous records have been added, from 1930 census records in Mexico to German marriages and Baptisms 1700-1900.  Some are only [...]]]></description>
			<content:encoded><![CDATA[<p>  The Latter Day Saints have always been a good source for genealogy.  Recently they launched their new web site, <a href="http://pilot.familysearch.org/recordsearch/start.html#p=0">Pilot</a>.  Pilot is a database that is updated by volunteers.  Numerous records have been added, from 1930 census records in Mexico to German marriages and Baptisms 1700-1900.  Some are only available to browse and others are searchable.  Thousands of records are being added each day.  The layout is clean and easy to read and most records are replicas of the original.  So give it a try and see what you can find.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/07/11/pilot-search-from-familysearchorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Records!</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/06/12/free-records/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/06/12/free-records/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:14:57 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[New England Genealogy]]></category>

		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/06/12/free-records/</guid>
		<description><![CDATA[  The New England Genealogical Society has launched their new web site, featuring free records from the state of Massachusetts.  The two free databases specific to that state are the Massachusetts Vital Records to 1850 and Massachusetts Vital Records, 1841-1910.  These databases feature birth, marriage and death information for all of the [...]]]></description>
			<content:encoded><![CDATA[<p>  The <a href="http://www.newenglandancestors.org/research/services/default.asp">New England Genealogical Society</a> has launched their new web site, featuring free records from the state of Massachusetts.  The two free databases specific to that state are the Massachusetts Vital Records to 1850 and Massachusetts Vital Records, 1841-1910.  These databases feature birth, marriage and death information for all of the state.  This was previously a subscription database and there are still some databases that are considered premium, but it is a  gold mine for Massachusetts research.  Simply type in a name and a county, or city if you know it, and your matches will pop up.  With a click of the mouse, you can knock through that brick wall that&#8217;s been holding you back.<br />
  The New England Genealogical Society is one of the oldest Genealogy libraries in the country, having been established in 1845.  In 1898, females were allowed access to the collection.  Today there are more than 20,000 members nation wide.  If you can&#8217;t make the trip to Boston, I would strongly encourage you to check out their web site and explore!  You never know who you might be related to!!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/06/12/free-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italian Genealogy</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/05/29/italian-genealogy/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/05/29/italian-genealogy/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:47:31 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/05/29/italian-genealogy/</guid>
		<description><![CDATA[  Many Italians did not immigrate to America until the turn of the century.  By 1920 four million Italians called America home, nearly 10% of the population.  My great grandmother arrived in America, via Ellis Island, in 1924.  She often spoke about her home in Genoa and the family she left [...]]]></description>
			<content:encoded><![CDATA[<p>  Many Italians did not immigrate to America until the turn of the century.  By 1920 four million Italians called America home, nearly 10% of the population.  My great grandmother arrived in America, via Ellis Island, in 1924.  She often spoke about her home in Genoa and the family she left behind.  I have always wondered about these relatives and where they are now.  She only returned to Italy once, in 1930.  Today I can find out where my relatives are by using an Italian dictionary.  One such site is <a href="http://www.gens.labo.net/">http://www.gens.labo.net</a>.  By typing in a surname (or cognome) you can find out where those people are located.  This is great if you are planning a trip to Italy or if you aren&#8217;t sure which part of the country to start researching in.  You can also look up the origin of first names under Dizionario dei nomi italiani (Dictionary of Italian Names).  The site is in Italian so you might need your handy English-Italian Dictionary (Dewey number 452.21 at your local library!).  So check it out and start learning (apprendimento) today!  Ciao</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/05/29/italian-genealogy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German Record Searches</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/04/30/german-record-searches/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/04/30/german-record-searches/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:43:31 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Passenger lists]]></category>

		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/04/30/german-record-searches/</guid>
		<description><![CDATA[  If you are like me, you probably have Germanic heritage.  It can be difficult to get German records if you don&#8217;t speak German or know how to read it.  Joe Beine has come up with a great beginners web site.  While some of his suggestions cost money, many are free [...]]]></description>
			<content:encoded><![CDATA[<p>  If you are like me, you probably have Germanic heritage.  It can be difficult to get German records if you don&#8217;t speak German or know how to read it.  Joe Beine has come up with a great beginners web site.  While some of his suggestions cost money, many are free and online.  It might be worth it even if you think you have exhausted your search.  Joe&#8217;s web site, <a href="http://www.germanroots.com">German Roots</a>, is a great reference for beginners and professionals alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/04/30/german-record-searches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new way to search for passenger records</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/04/01/a-new-way-to-search-for-passenger-records/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/04/01/a-new-way-to-search-for-passenger-records/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:04:36 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Passenger lists]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/04/01/a-new-way-to-search-for-passenger-records/</guid>
		<description><![CDATA[  The national archives has released the passenger records for over 5.2 million immigrants who arrived during the second half of the nineteenth century at the following ports:  Baltimore, Boston, New Orleans, New York, and Philadelphia.  This expands the search, which was previously limited to Ellis Island.  The records were transcribed [...]]]></description>
			<content:encoded><![CDATA[<p>  The national archives has released the passenger records for over 5.2 million immigrants who arrived during the second half of the nineteenth century at the following ports:  Baltimore, Boston, New Orleans, New York, and Philadelphia.  This expands the search, which was previously limited to Ellis Island.  The records were transcribed from original ship manifests into electronic databases by Temple University’s Center for Immigration Research at The Balch Institute. The Center donated the digital records to the National Archives. The records are known as Data Files Relating to the Immigration of Germans to the United States, 1850-1897; Data Files Relating to the Immigration of Italians to the United States, 1855-1900; and Data Files Relating to the Immigration of Russians to the United States, 1834-1897.  To get searching follow the link to the <a href="http://aad.archives.gov/aad/index.jsp">AAD (Access to Archival Database)</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/04/01/a-new-way-to-search-for-passenger-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/03/11/9/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/03/11/9/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:14:47 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/03/11/9/</guid>
		<description><![CDATA[  Looking for a 2008 death?  Beginning January 1, the library has been indexing the obituaries in the Spokesman Review.   It used to be that you could check for an obituary in the Proquest database; however, since Proquest does not index the classified sections and because the Spokesman no longer prints [...]]]></description>
			<content:encoded><![CDATA[<p>  Looking for a 2008 death?  Beginning January 1, the library has been indexing the obituaries in the Spokesman Review.   It used to be that you could check for an obituary in the Proquest database; however, since Proquest does not index the classified sections and because the Spokesman no longer prints the deaths in the Today section, the database is no longer a useful resource for newer obituaries.  You can try the <a href="http://www.spokesmanreview.com">Spokesman Review online</a>, but there is no documentation to go along with the obituary.  To make things easier, the library is in the process of creating a web page for accessing obituaries and it will be searchable to all people with Internet access.  Although you will need to come in and use the microfilm once you have a date, you should be able to get exact dates and pages before you even enter the building, saving time and hassle.  And parking fees!  Look for the release date in future blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/03/11/9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington State Resources</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/02/19/washington-state-resources/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/02/19/washington-state-resources/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:38:06 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Washington State]]></category>

		<category><![CDATA[genealogy]]></category>

		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/02/19/washington-state-resources/</guid>
		<description><![CDATA[  If you are a genealogist in Washington State you are one of the luckiest people in the world.  Created for you, by the state of Washington, is a database so full of information that it could take days to find it all.  From birth records to death records, frontier justice to land records, a [...]]]></description>
			<content:encoded><![CDATA[<p>  If you are a genealogist in Washington State you are one of the luckiest people in the world.  Created for you, by the state of Washington, is a database so full of information that it could take days to find it all.  From birth records to death records, frontier justice to land records, a bonanza awaits you at <a href="http://www.digitalarchives.wa.gov/">http://www.digitalarchives.wa.gov</a>.  I am often asked if other states have such a powerful database available.  The answer is unequivocally, no.  So roll up your sleeves and set aside a day to bask in all the glory that Washington state has to offer you, oh lucky ones~ your SPL Genealogist</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/02/19/washington-state-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Genealogy Blog</title>
		<link>http://new.spokanelibrary.org/blog/genealogy/2008/01/22/welcome-to-the-genealogy-blog/</link>
		<comments>http://new.spokanelibrary.org/blog/genealogy/2008/01/22/welcome-to-the-genealogy-blog/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 10:04:54 +0000</pubDate>
		<dc:creator>genealogy librarian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.spokanelibrary.org/blog/genealogy/2008/01/22/welcome-to-the-genealogy-blog/</guid>
		<description><![CDATA[With a new year and a new web site we are also trying a new format, the blog. A blog is a posting with commentary about a specific issue, in this case, genealogy. I will be posting information about new resources, new web sites, and any new information about genealogy. Feel free to respond and [...]]]></description>
			<content:encoded><![CDATA[<p>With a new year and a new <em>web site</em> we are also trying a new format, the blog. A blog is a posting with commentary about a specific issue, in this case, genealogy. I will be posting information about new resources, new web sites, and any new information about genealogy. Feel free to respond and tell me what you&#8217;d like to see or hear about. Looking forward to your responses! Genealogy Librarian</p>
]]></content:encoded>
			<wfw:commentRss>http://new.spokanelibrary.org/blog/genealogy/2008/01/22/welcome-to-the-genealogy-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
